Special Tool Holders and Custom Mill Extensions

Precision Components has a long list of "Special" Specials that are on our shelf. We hope you are able to find what you need in this list. However, If you are unable to find what you need, we can make your special in just 4 weeks. E-mail us at mailto:sales@pctooing.com or phone us Toll-Free at 1-800-525-1373
LRM SPECIALS SHANK SIZE .750
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC LENGTH I.D.
LRM-.0625-8-3 .750 1 I.D. AND LENGTH B09 8" .0625"
LRM-.081-50-3 .750 2 I.D. B10 5" .081"
LRM-.093-40-3 .750 4 FLAT OPP OF SCREW B07 4" .093"
LRM-.109-40-3 .750 1 I.D. B12 4" .109"
LRM-.121-40-3 .750 1 I.D. B03 4" .121"
LRM-.125-30-3 .750 1 LENGTH B14 3" .125"
LRM-.125-40-3 .750 5 BULLET-SHAPED NOSE B16 4" .125"
LRM-.125-40-3 .750 2 2 SET SCREWS B17 4" .125"
LRM-.125-40-3 .750 2 SLIMMER BULLET-SHAPED B18 4" .125"
LRM-.125-50-3 .750 2 HIGH-SPEED BALANCED B20 5" .125"
LRM-.125-50-3 .750 1 8/32 SET SCREW B21 5" .125"
LRM-.125-60-3 .750 3 LENGTH B22 6" .125"
LRM-.125-11.75-3 .750 1 LENGTH B24 11.75" .125"
LRM-.136-40-3 .750 1 I.D. B13 4" .136"
LRM-.187-50-3 .750 1 NO FLATS B45 5" .187"
LRM-.250-40-3 .750 1 ONE SIDE FLAT B25 4" .250"
LRM-.250-40-3 .750 1 WIDE-BODY B26 4" .250"
LRM-.250-40-3 .750 1 NO FLATS B27 4" .250"
LRM-.250-50-3 .750 1 NO FLATS B28 5" .250"
LRM-.250-70-3 .750 4 LENGTH B30 7" .250"
LRM-.290-40-3 .750 1 I.D. B32 4" .290"
LRM-.290-50-3 .750 1 I.D. B31 5" .290"
LRM-.312-30-3 .750 1 LENGTH B34 3" .312"
LRM-.312-40-3 .750 1 WIDE BODY 2 SS B35 4" .312"
LRM-.312-50-3 .750 2 NO FLATS B36 5" .312"
LRM-.312-70-3 .750 5 SMALLER SHANK ADA-8256-201 B46 7" .312"
LRM-.359-40-3 .750 1 I.D. B37 4" .359"
LRM-.375-40-3 .750 1 2 SS B38 4" .375"
LRM-.375-40-3 .750 2 NO FLATS B39 4" .375"
LRM-.375-50-3 .750 1 NO FLATS B40 5" .375"
LRM-.500-70-3 .750 1 SMALLER SHANK B43 7" .500"
LRM-500-80-3 .750 1 SMALLER SHANK B44 8" .500"
back to top
LRM SPECIALS SHANK SIZE 1.00
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC LENGTH I.D.
LRM-.0625-40-1 1.00" 1 I.D. C01 4" .0625"
LRM-.067-40-1 1.00" 1 I.D. C02 4" .067"
LRM-.078-40-1 1.00" 1 I.D. C03 4" .078"
LRM-.0992-40-1 1.00" 1 I.D. C04 4" .0992"
LRM-.109-40-1 1.00" 1 I.D. C05 4" .109"
LRM-.1182-5.75-1 1.00" 1 I.D. AND LENGTH C06 5.75" .1182"
LRM-.156-40-1 1.00" 1 SHANK C07 4" .156"
LRM-.187-40-1 1.00" 2 WIDE NOSED C08 4" .187"
LRM-.187-40-1 1.00" 3 FLATS SAME SIDE AS S.S C08 4" .187"
LRM-.2656-70-1 1.00" 1 I.D. C11 7" .2656"
LRM-.314-40-1 1.00" 1 I.D. C12 4" .314"
LRM-.334-4.5-1 1.00" 1 WIDE BODY AND LENGTH C13 4.5" .334"
LRM-.344-40-1 1.00" 1 I.D. C15 4" .344"
LRM-.375-60-1 1.00" 1 LENGTH C16 6" .375"
LRM-.375-70-1 1.00" 1 BALANCED AND NO FLATS C17 7" .375"
LRM-.422-5.5-1 1.00" 3 I.D. C18 5.5" .422"
LRM-.432-70-1 1.00" 1 I.D. C19 7" .432"
LRM-.500-40-1 1.00" 4 WIDE BODY C20 4" .500"
LRM-.500-55-1 1.00" 2 WIDE BODY C21 5.5" .500"
LRM-.500-90-1 1.00" 3 LENGTH C22 9" .500"
LRM-.562-70-1 1.00" 1 I.D. C27 7" .562"
LRM-.625-70-1 1.00" 1 I.D. C26 7" .625"
LRM-.6875-35-1 1.00" 1 I.D. AND LENGTH C29 3.5" .6875"
LRM-.6875-55-1 1.00" 1 I.D. AND LENGTH C30 5.5" .6875"
LRM-.750-55-1 1.00" 1 I.D. C31 5.5" .750"
LRM-.750-70-1 1.00" 1 I.D. C32 7" .750"
LRM-.500-40-1 1.00" 1 SLIM NOSE C35 4" .500"
LRM-MPT-420-E 1.00" 1 I.D. AND LENGTH C36 4" .4375-.4385
LRM-MPT-420-H 1.00" 1 I.D. AND LENGTH C37 9.50" .625-.626
back to top
LRM SPECIALS SHANK SIZE: VARIOUS
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC LENGTH I.D.
LRM-.125-3.0-.375 .375 1 LENGTH AND SHANK D01 3" .125"
LRM-.250-6.0-500 .500 2 LENGTH D23 6" .250"
LRM-.250-7.5-500 .500 1 LENGTH AND SHANK D07 7.5" .250"
LRM-.312-4.0-500 .500 1 SHANK D22 4" .312"
LRM-.375-7.5-500 .500 1 LENGTH & SHANK D08 7.5" .375"
LRM-.500-7.5-500 .500 2 LENGTH & SHANK D09 7.5" .500
LRM-.125-40-625 .625 2 SHANK 10 4" .125"
LRM-.125-5.5-625 .625 1 SHANK D11 5.5" .125"
LRM-.187-40-625 .625 1 SHANK   4" .187"
LRM-.250-40-625 .625 1 SHANK   4" .250"
LRM-.250-50-625 .625 1 SHANK   5" .250"
LRM-.375-3.144-625 .625 1 SHANK D19 3.144" .375"
LRM-.375-6.25-.625 .625 1 LENGTH & SHANK D14 6.25" .375"
LRM-.500-6.0-875 .875 1 LENGTH & SHANK D15 6" .500"
back to top
LRM SPECIALS METRIC
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC LENGTH I.D.
LRM-3MM-40-500 .500 1 SHANK E01 4" 3MM
LRM-6MM-40-500 .500 2 SHANK E02 4" 6MM
LRM-3MM-40-625 .625 1 SHANK E03 4" 3MM
LRM-4MM-70-625 .625 1 SHANK AND LENGTH E04 7" 4MM
LRM-6MM-3.844-750 .750 2 WIDE BODY OPPOSING FLATS E06 3.844" 6MM
LRM-6MM-40-3 .750 1 SHANK E07 4" 6MM
LRM-3MM-40-1 1.00 1 NO FLATS E08 4" 3MM
LRM-.187-55-20MM 20MM 1 SHANK E10 5.5" .187"
LRM-.250-55-20MM 20MM 1 SHANK E11 5.5" .250"
LRM-.500-55-20MM 20MM 1 SHANK E12 5.5" .500"
back to top
LRX SPECIALS SHANK SIZE 1.250
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC LENGTH I.D.
LRX-.062-5 1.250 1 I.D. A09 5" .062"
LRX-.0627-5 1.250 1 I.D. A06 5" .0627"
LRX-.261-9 1.250 1 I.D. AND LENGTH A15 9" .261"
LRX-.375-5.38 1.250 1 LENGTH A11 5.38 .375"
LRX-.500-7 1.250 1 2 SET SCREWS A03 7" .500"
LRX-.500-9.5 1.250 1 LENGTH AND BALANCED A18 9.5" .500"
LRX-.500-13 1.250 1 LENGTH A13 13" .500"
LRX-.562-7 1.250 1 I.D. A04 7" .562"
LRX-.750-5 1.250 3 TAPERED END A02 5" .750"
LRX-.750-7 1.250 2 NO FLATS A16 7" .750"
LRX-.875-5 1.250 1 I.D. A05 5" .875"
LRX-1.250-6.5 1.250 1 I.D. A14 6.5" 1.250"
LRX-MPT-420-A 1.250 1 LENGTH A20 7.56 1.000"
back to top
LRX-FMX SPECIALS SHANK SIZE 1.250
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC LENGTH PILOT
LRX-FMX-.750-3.00 1.250 1 LENGTH D16 3.00 .750"
LRX-FMX-.750-6.50 1.250 1 LENGTH A10 6.50 .750"
LRX-FMX-.750-8.25 1.250 1 LENGTH A19 8.25 .750"
LRX-FMX-11-SP 1.250 1 LENGTH 12 .375"
back to top
EMX-FMX SPECIALS 2" SHANK
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH PILOT
EMX-.75-FMX-8 2.000 1 SHANK R06 8.00" .750"
back to top
EMX SPECIALS 2" SHANK
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
EMX-.750-6 2.00" 1 LENGTH R01 3.00" .750"
EMX-.750-12 2.00" 1 NO FLATS R02 9.00" .750"
EMX-.750-15 2.00" 1 NO FLATS R03 12.00" .750"
EMX-1.000-6 2.00" 1 LARGE THROUGH-HOLE SLIM NOSE R04 3.00" 1.000"
EMX-1.250-7 2.00" 1 LENGTH R05 4.00" 1.250"
back to top
BT-30 SPECIALS BT-30 FLANGE
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
BT-30-.125 BT-30 V-FLANGE 1 REACH K01 2.300" .125"
BT-30-.187 BT-30 V-FLANGE 1 REACH K02 2.300" .187"
EMX-.750-15 2.00" 1 NO FLATS R03 12.00" .750"
BT-30-.250 BT-30 V-FLANGE 1 REACH K04 2.250" .250"
BT-30-.375-5 BT-30 V-FLANGE 1 REACH K05 5.00" .375"
BT-30-8MM-160MM BT-30 V-FLANGE 1 REACH IS 160MM K06 160MM 8MM
BT-30-8MM-20MM-STUBBY BT-30 V-FLANGE 1 METRIC STUBBY K07 1.375 20MM
back to top
BT-30 FMX SPECIALS BT-30 FLANGE
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH PILOT
BT-30-.750FMX-6.5 BT-30 V-FLANGE 1 BT30-FMX K06 6.5" .750"
back to top
NMTB-30 SPECIALS BNMTB-30 FLANGE
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
NMTB-30-.125-4.0 NMTB-30 1 FLANGE   4.00" .125"
NMTB-30-.250-4.0 NMTB-30 1 FLANGE   4.00" .250"
NMTB-30-.250-4.0 NMTB-30 1 FLANGE   4.000 .750"
back to top
CAT-45 PTD SPECIALS CAT-45 V-FLANGE
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
CAT-45-1.000-7.5 CAT-45 V-FLANGE 1 CAT-45 PTD BL07 7.50" 1.00" PTD
CAT-45-1.250PTD-7.5 CAT-45 V-FLANGE 1 CAT-45 PTD BL08 7.50" 1.25" PTD
CAT-45-1.500PTD-7.5 CAT-45 V-FLANGE 1 CAT-45 PTD BL09 7.50" 1.50" PTD
CAT-45-2.000PTD-7.5 CAT-45 V-FLANGE 1 CAT-45 PTD BL10 7.50" 2.00" PTD
back to top
CAT-45 SPECIALS CAT-45 V-FLANGE
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
CAT-45-.625-7.75 CAT-45 V-FLANGE 1 LENGTH U01 7.75" .625"
CAT-45-2.00-9.75 CAT-45 V-FLANGE 1 LENGTH AND I.D. U02 9.75" 2.00"
CAT-45-1.50-3.0 CAT-45 V-FLANGE 1 LENGTH BL05 3.00" 1.50"
CAT-45-1.50-3.5 CAT-45 V-FLANGE 1 LENGTH BL06 3.50" 1.50"
back to top
CAT-30 SPECIALS CAT-30 V-FLANGE
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
CAT-30-.125-3.5 CAT-30 V-FLANGE 1 CAT-30 BL01 3.5" .125"
CAT-30-.250-9 CAT-30 V-FLANGE 1 CAT-30 K08 9.0" .250"
CAT-30-.375-12 CAT-30 V-FLANGE 1 CAT-30 K50 12.00" .375"
back to top
BT-35 SPECIALS BT-35 FLANGE
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
BT-35-.125-2.5 BT-35 V-FLANGE 1 BT-35 BL02 2.5" .125"
back to top
BT-40 SPECIALS BT-40 FLANGE
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
BT-40-.187-6.60 BT-40 V-FLANGE 4 LENGTH L01 6.60" .187"
BT-40-.375-6 BT-40 V-FLANGE 1 LENGTH L07 6.00" .375"
BT-40-.375-12 BT-40 V-FLANGE 2 LENGTH L02 12.00" .375"
BT-40-.500-5.5 BT-40 V-FLANGE 1 LENGTH L03 5.50" .500"
BT-40-.1.50-5.5 BT-40 V-FLANGE 1 LENGTH AND I.D. L04 4.00" 1.500"
BT-40-.3MM-4 BT-40 V-FLANGE 3 METRIC I.D. L05 4.00" 3MM
BT-40-.5MM-6.89 BT-40 V-FLANGE 1 METRIC I.D. L06 6.89" 5MM
BT-40-.11MM-6 BT-40 V-FLANGE 1 METRIC I.D. L08 6.00" 11MM
back to top
BT-40 TAP DRIVER SPECIALS BT-40 V-FLANGE
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
BT-40#10TD-6.935 BT-40 V-FLANGE 1 LENGTH L18 6.935" #10TD
BT-40-5MMTD-7.238 BT-40 V-FLANGE 1 METRIC I.D. L19 7.238" 5MMTD
BT-40-6MMTD-8.819 BT-40 V-FLANGE 1 METRIC I.D. L20 8.819" 6MMTD
BT-40-8MMTD-6.89 BT-40 V-FLANGE 1 METRIC I.D. L20 6.89" 8MMTD
back to top
BT-40FMX SPECIALS BT-40 V-FLANGE
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH PILOT
BT-40-.750FMX-5.06 BT-40 V-FLANGE 1 REACH L31 5.06" .750"
BT-40-.750FMX-5.25 BT-40 V-FLANGE 1 REACH L32 5.25" .750"
BT-40-2.0FMX-60MM BT-40 V-FLANGE 1 REACH L33 60MM 2.00"
back to top
CAT-40 SPECIALS CAT-40 V-FLANGE
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
CAT-40-.125-STD CAT-40 V-FLANGE 1 4.69 OAL F01 2.00" .125"
CAT-40-.156-40 CAT-40 V-FLANGE 1 I.D. F02 4.00" .156"
CAT-40-.187-6 CAT-40 V-FLANGE 2 BALANCED TO 15,000 RPM F35 6.00" .187"
CAT-40-.187-9 CAT-40 V-FLANGE 2 BALANCED TO 15,000 RPM F36 9.00" .187"
CAT-40.-187-11 CAT-40 V-FLANGE 1 LENGTH F03 11.00" .187"
CAT-40-.218-12 CAT-40 V-FLANGE 1 I.D. AND LENGTH F04 12.00" .218"
CAT-40-.219-5.8 CAT-40 V-FLANGE 1 WIDE BODY AND I.D. F05 5.80" .219"
CAT-40-.250-STD CAT-40 V-FLANGE 4 4.94 OAL F06 2..25" .250"
CAT-40-.250-11 CAT-40 V-FLANGE 1 LENGTH F07 11.00" .250"
CAT-40-.312-4.375 CAT-40 V-FLANGE 1 LENGTH F08 4.375" .312"
CAT-40-.312-6 CAT-40 V-FLANGE 2 WIDE BODY F09 6.00" .312"
CAT-40-.375-4.5 CAT-40 V-FLANGE 1 LENGTH F10 4.50" .375"
CAT-40-.375-4  CAT-40 V-FLANGE 3 BALANCED TO 15,000 RPM    4.00"  .375 
CAT-40-.500-4  CAT-40 V-FLANGE BALANCED TO 15,000 RPM     4.00"  .500 
CAT-40-.500-6 CAT-40 V-FLANGE 1 BALANCED TO 15,000 RPM F42 6.00" .500"
CAT-40-.500-9 CAT-40 V-FLANGE 1 BALANCED TO 15,000 RPM F44 9.00" .500"
CAT-40-.625-STD CAT-40 V-FLANGE 3 5.70 OAL F11 3.00" .625"
CAT-40-.687-9 CAT-40 V-FLANGE 1 I.D. F14 9.00" .687"
CAT-40-.750-7 CAT-40 V-FLANGE 1 LENGTH F18 7.00" .750"
CAT-40-.812-4 CAT-40 V-FLANGE 2 I.D. F20 4.00" .812"
CAT-40-1.000-STD CAT-40 V-FLANGE 1 6.69 OAL F21 4.00" 1.000"
CAT-40-1.00-13.58 CAT-40 V-FLANGE 1 LENGTH F22 13.58" 1.000"
CAT-40-1.25-4.5 CAT-40 V-FLANGE 1 BT-40 THREADS M16X2 F43 4.50" 1.250"
back to top
CAT-40 METRIC SPECIALS CAT-40 V-FLANGE
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
CAT-40-4.25MM-6 CAT-40 V-FLANGE 1 I.D. F30 6.00" 4.25MM
CAT-40-10MM-9  CAT450 V-FLANGE    F21  9.00"  10MM 
CAT-40-14MM-8 CAT-40 V-FLANGE 1 LENGTH F32 8.00" 14MM
back to top
CAT-40 SPECIALS CHX CAT-40 V-FLANGE
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH PILOT

 CAT-40-CHX-10.375

CAT-40 V-FLANGE 1 LENGTH F23 10.375" 1.250
back to top
CM-45 SPECIALS / CINCINNATI MILICRON SHANK
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
CM-45-.375-STUBBY CINC MIL-45 1 SHANK  W20 STUBBY .375"
CM-45-.500-STUBBY CINC MIL-45 1 SHANK W21 STUBBY .500"
CM-45-.625-STUBBY CINC MIL-45 1 SHANK W22 STUBBY .625"
CM-45-.750-STUBBY CINC MIL-45 1 SHANK W23 STUBBY .750"
CM-45-1.000-STUBBY CINC MIL-45 1 SHANK W25 STUBBY 1.000"
CM-45-1.250-STUBBY CINC MIL-45 1 SHANK W26 STUBBY 1.250"
back to top
LONG REACH HIGH HELIX CUTTERS
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH LENGHT

 LRHH-32-5.5-S

1.250 4 3 HEADS S01 5.5" 8.00"
back to top
CAT-50 FMX SPECIALS / CAT-60 SHANK
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH

CAT-60-2.5FMX-4

CAT-50 V- FLANGE 2 CAT 60 T02 4.00"
back to top
CAT-50 ADAPTER SPECIAL/ CAT 50 SHANK

CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
CAT-50 TO 45 ADPT CAT-50 V FLANGE 1 ADAPTER V01 3.875" CAT-45
CAT-50 TO #30 CAT-50 V FLANGE 1 ADAPTER V02 3.750" #30
CAT-50 TO #30 CAT-50 V FLANGE 1 ADAPTER V03 4.850" #30
CAT-50 TO 40 CAT-50 V FLANGE 1 ADAPTER V04 3.740" CAT-40

back to top
CUTTER HEADS
CATALOG NUMBER DESCRIPTION STOCK SPECIAL LOC SIZE INSERT
PC-400 R 0 DEG BACK DRAFT 4 THICKER WEB SEAT W30 4" RNMA-84B
back to top
CHX SPECIALS / CUTTER EXT AND ADAPTERS
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH PILOT
CHXS-1.000-3.5 1.250" 2 PILOT Q01 3.50" 1.000"
CHXS-1.500-4.5 1.250" 1 REACH OAL Q07 1.500" 1.250"
CHXS-2.000-17.5 2.000" 1 LENGTH Q02 17.5" 1.250"
CHX-3.00-SP 1.250" 1 LENGTH Q03 3.00" 1.250"
 NMTB-40-CHX-6 NMTB-40  SHANK  Q04  6.00"  1.250" 
NMBT-50-.750FMX-12 NMTB-50 1 REACH Q06 12.00" .750"
CHXF-27MMFMX-4    27MM PILOT  Q05  4.00"  27MM 
back to top
STUB ARBORS
CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH PILOT
NMTB-50-1.500-SA12  NMTB-50  STRAIGHT BODY  H05  12.00"  1.500" 
NMTB-30-1.000SA  NMTB-30  PILOT 1.000X.125 LENGTH BL13  3.00"  1.000" 

          back to top

COMPENSATORS

CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH PILOT
QSX-1.250-CMP FALCON #6   W10    1.250"

          back to top

FEX FLANGE MOUNT END MILL EXTENSION

CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH PILOT
FEX-2.500-6.00 FLANGE MOUNT THICKER BODY J40 6.00" 2.500"

          back to top

CAT-50 FMX SPECIALS

CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH PILOT
CAT-50-1.250FMX-1.5 CAT-50 V FLANGE 1 REACH J10 1.50" 1.25"
CAT-50-1.500FMX-1.5 CAT-50 V FLANGE 1 REACH J09 1.50" 1.50"

           back to top

CAT-50 FM ADAPTER SPECIALS

CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH PILOT
CAT-50-FM-0-SA CAT-50 1 5.062 PILOT 4" BOLT CIRCLE J40 5.50" 5.062"

           back to top 

CAT-50 PLUG

CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH PILOT
CAT-50-SPECIALS PLUG 5.00" 1 PILOT IS GROUND TO 2.500" O01 6.00" .250

          back to top

R-8 EXTENSION SPECIALS

CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
R8 .250-6 R8 1 EXTENSION FOR R8 O01 6.00" .250"
R8-.500-6 R8 1 EXTENSION FOR R8 O02 6.00" .500"

           back to top

R-8 EXTENSION SPECIALS

CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
QSX-.375-4 #400 1 THICKER BODY P01 4.00" .375"
QSX-.500-4 #400 1 THICKER BODY P02 4.00" .500"
QSX-1.250-4  #400  THICKER BODY  P03  4.00"  1.250" 

           back to top

NMTB-SPECIALS

CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
NMTB-30-.125-4 NMTB-30 1 NMTB-30 TAPER G02 4.00" .125"
NMTB-30-.250-4 NMTB-30 1 NMTB-30 TAPER G05 4.00" .250"
NMTB-30-.375-4  NMTB-30 NMTB-30-TAPER  G06 4.00"  .375"
NMTB-40-.625-12  NMTB-40  NMTB-40-TAPER  G01  12.00"  .625" 
NMTB-50-.625-12  NMTB-50 CHROME NO BLACK OXIDE  G03  9.00"  .625" 
NMTB-50-1.25-6.5  NMTB-50  REACH  G04  5.5"  1.25" 

           back to top

CAT-45 SPAECIAL PLUG

CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC
CAT-45 SPECIAL PLUG 3.125" 1 CAT-45 PLUG BL13

          back to top

CAT-50 V FLANGE

CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
CAT-50-#1MT-5.062 CAT-50 V FLANGE 1 MORSE TAPER

BL03

5.062" #1MT
CAT-50-#2MT-5.062 CAT-50 V FLANGE 1 MORSE TAPER BL04 5.062" #2MT
CAT-50-#5MT-5.625  CAT-50 V FLANGE MORSE TAPER J03 6.625" #5MT

         back to top

CAT-50-V FLANGE T SPECIALS

CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
CAT-50-T-050200 CAT-50 V FLANGE 1 PARTIAL STR SHANK & REACH J19 6.05" .750"

          back to top

BT-50-TAP DRIVER SPECIALS

CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
BT-50-.625-6TD BT-50-V FLANGE 2 BT-50 TAP DRIVER M03 6.00" .480"
BT-50-.250-6TD  BT-50 V FLANGE  BT-50 TAP DRIVER    6.00"   
BT-50-.312-6TD   BT-50 V FLANGE  BT-50 TAP DRIVER    6.00   
BT-50-.375-6TD  BT-50 V FLANGE  BT-50 TAP DRIVER    6.00"  
BT-50-.500-6TD  BT-50 V FLANGE  BT-50 TAP DRIVER    6.00   

           back to top

CAT-50

CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
CAT-50-3.150-10 CAT-50 V FLANGE 1 I.D & REACH J15 10.000" 3.150

           back to top

 

CAT-50 TAP DRIVER & PIPE TAP DRIVER SPECIALS

CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
CAT-50-.437.5TD-19 CAT-50 V FLANGE 1 REACH J04 19.00" .323"
CAT-50-11MMTD-6 CAT-50 V FLANGE  I.D. 6.00"   
CAT-50-25MM-TD-6  CAT-50 V FLANGE  METRIC TAP DRIVER  J11  6.00"  .6303" 
CAT-50-1.875TD-4.25  CAT-50 V FLANGE  I.D.  BL12  4.25"  1.519" 
CAT-50-1.875TD-6   CAT-50 V FLANGE I.D.  J02  6.00"  1.5169" 
 CAT-50-2.00PTD-6 CAT-50 V FLANGE   1 I.D. J08 6.00"  1.875" 

           back to top

CAT-50 METRIC SPECIALS

CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
CAT-50-6MM-14 CAT-50 V FLANGE 1 REACH J33 14.00" 6MM

            back to top

CAT-40 FMX SPECIALS

CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
CAT-40 1.0FMX-2.05 CAT-40 V FLANGE 1 LENGTH F28 2.06" 1.000"

            back to top

CAT-50 SPECIALS

CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
CAT-50-265-8 CAT-50 V FLANGE  I.D. AND REACH  J16 8.00"  .265"
CAT-50-.750-15 CAT-50 V FLANGE   CHROMED  J05  15.00"  .750" 
CAT-50-.375-8 CAT-50 V FLANGE   REACH  J20  8.000"  .375"
CAT-50-.750-1.375 CAT-50 V FLANGE  1 REACH J22 1.375" .750" 
CAT-50-.750-6  CAT-50 V FLANGE   1 2 SET SCREWS  J18  6.00"  .750" 
CAT-50-.750-11  CAT-50 V FLANGE   REACH/TAPER  J28  11.00"  .750" 
CAT-50-.750-15  CAT-50 V FLANGE  CHROMED  J05  15.00"  .750" 
CAT-50-1.000-10  CAT-50 V FLANGE   REACH  J21  10.00"  1.000" 
CAT-50-2.500-5.44  CAT-50 V FLANGE  REACH  J35  5.44"  2.500" 
CAT-50-2.500-5.88  CAT-50 V FLANGE   DIN HOLES  BL11  5.88"  2.500" 
CAT-50-3.000-7 CAT-50 V FLANGE  I.D. REACH    7.000" 3.000"
CAT-50-.750-12 CAT-50 V FLANGE      12.000"  .750" 

back to top

CAT-40-SPECIAL CHX

CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
CAT-40-CHX-10.375 CAT-40 V FLANGE 1 LENGTH F23 10.375" 1.250"

back to top

 

CAT-40 TAP DRIVER/PIPE TAP DRIVER SPECIALS

CATALOG NUMBER SHANK SIZE STOCK SPECIAL LOC REACH I.D.
CAT-40-#8TD-9 CAT-40 V FLANGE LENGTH F24 9.00"  .168"
CAT-40-1/4TD-9 CAT-40 V FLANGE LENGTH F40 9.00" .255"
CAT-40-5/16TD-9 CAT-40 V FLANGE LENGTH F40A  9.00" .318"
CAT-40-.750TD-8 CAT-40 V FLANGE 1 LENGHT F25 8.00" .590"
CAT-40-14MMTD-6 CAT-40 V FLANGE 1 METRIC TAP DRIVER F31 6.00"  14MMTD
CAT-40-250PTD-6 CAT-40 V FLANGE DIAMETER F26 6.00"  .438"

 

 

home | catalog | special specials | contact us | basic line | sitemap
website copyright © 2006 - 2007 | Precision Components